<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>triathlon &#8211; FlyingDonV Coaching</title>
	<atom:link href="https://flyingdonv.com/tag/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>https://flyingdonv.com</link>
	<description>Lactate, Vo2Max, DNA, and Performance Testing for Everyone</description>
	<lastBuildDate>Mon, 04 Jan 2021 05:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://flyingdonv.com/wp-content/uploads/2020/07/cropped-og_image-32x32.png</url>
	<title>triathlon &#8211; FlyingDonV Coaching</title>
	<link>https://flyingdonv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4 Tips to Restart Training Better</title>
		<link>https://flyingdonv.com/4-tips-to-restart-training-better/</link>
					<comments>https://flyingdonv.com/4-tips-to-restart-training-better/#respond</comments>
		
		<dc:creator><![CDATA[FlyingDonV]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 05:21:31 +0000</pubDate>
				<category><![CDATA[Training Principles]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>
		<guid isPermaLink="false">https://flyingdonv.com/?p=3439</guid>

					<description><![CDATA[<p>Chances are, some of you are kicking off your training after long break last year. With that in mind, here are 4 tips that you can take advantage of to make sure you set off on the right foot! 4 Tips to Kick-start Training 1. Start with Strength After a long break, our muscles weaken [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://flyingdonv.com/4-tips-to-restart-training-better/">4 Tips to Restart Training Better</a> appeared first on <a rel="nofollow" href="https://flyingdonv.com">FlyingDonV Coaching</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonv.com/4-tips-to-restart-training-better/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Can Lactate and VO2 Max Testing Make You Faster?</title>
		<link>https://flyingdonv.com/how-can-lactate-and-vo2-max-testing-make-you-faster/</link>
					<comments>https://flyingdonv.com/how-can-lactate-and-vo2-max-testing-make-you-faster/#respond</comments>
		
		<dc:creator><![CDATA[FlyingDonV]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 03:32:02 +0000</pubDate>
				<category><![CDATA[Get Your Geek On]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Training Principles]]></category>
		<category><![CDATA[VO2 Max Testing]]></category>
		<category><![CDATA[lactate]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[vo2max]]></category>
		<guid isPermaLink="false">https://flyingdonv.com/?p=3422</guid>

					<description><![CDATA[<p>How can Lactate and VO2 Max testing make you faster? Whether you&#8217;re a beginner or veteran, we all want to improve through proper training. When we talk about training, the focus is usually on duration or mileage while intensity only comes secondary. This can be detrimental to our performance since athletes tend to focus on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://flyingdonv.com/how-can-lactate-and-vo2-max-testing-make-you-faster/">How Can Lactate and VO2 Max Testing Make You Faster?</a> appeared first on <a rel="nofollow" href="https://flyingdonv.com">FlyingDonV Coaching</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonv.com/how-can-lactate-and-vo2-max-testing-make-you-faster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PREP: BAE 5150 2019</title>
		<link>https://flyingdonv.com/prep-bae-5150-2019/</link>
					<comments>https://flyingdonv.com/prep-bae-5150-2019/#respond</comments>
		
		<dc:creator><![CDATA[FlyingDonV]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 13:29:20 +0000</pubDate>
				<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonv.com/2019/10/22/prep-bae-5150-2019/</guid>

					<description><![CDATA[<p>It’s finally here, the much awaited “A-Race” of the off-season, the Black Arrow Express 5150! While it’s easy to say that Subic races can be predictable or even “boring” to some, our Sunrise Events throws something unique to make things more exciting and memorable. For a lot of people, this will probably be their last race of the decade; yes the final race of the twentyteens! Rightfully so, this will be something to remember.</p>
<p>The post <a rel="nofollow" href="https://flyingdonv.com/prep-bae-5150-2019/">PREP: BAE 5150 2019</a> appeared first on <a rel="nofollow" href="https://flyingdonv.com">FlyingDonV Coaching</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonv.com/prep-bae-5150-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PREP: Aguila Ironman 70.3 Cebu 2019</title>
		<link>https://flyingdonv.com/prep-aguila-ironman-703-cebu-2019/</link>
					<comments>https://flyingdonv.com/prep-aguila-ironman-703-cebu-2019/#respond</comments>
		
		<dc:creator><![CDATA[FlyingDonV]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 11:38:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonv.com/2019/08/07/prep-aguila-ironman-70-3-cebu-2019/</guid>

					<description><![CDATA[<p>It’s August already? For most people, you know what that means. It’s time for the best and longest running half-Ironman race in the country! My personal favorite and the race I’ve always looked forward to: The Cebu Ironman 70.3 (brought to us by Regent Aguila)! This race never ceases to throw us a few curve balls but let’s discuss how we can help prepare ourselves for the possible eventualities. It’s best to be prepared!</p>
<p>The post <a rel="nofollow" href="https://flyingdonv.com/prep-aguila-ironman-703-cebu-2019/">PREP: Aguila Ironman 70.3 Cebu 2019</a> appeared first on <a rel="nofollow" href="https://flyingdonv.com">FlyingDonV Coaching</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonv.com/prep-aguila-ironman-703-cebu-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PREP: Century Tuna IM70.3 2019</title>
		<link>https://flyingdonv.com/prep-century-tuna-im703-2019/</link>
					<comments>https://flyingdonv.com/prep-century-tuna-im703-2019/#respond</comments>
		
		<dc:creator><![CDATA[FlyingDonV]]></dc:creator>
		<pubDate>Wed, 29 May 2019 04:56:51 +0000</pubDate>
				<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonv.com/2019/05/29/prep-century-tuna-im70-3-2019/</guid>

					<description><![CDATA[<p>Experiencing race day jitters? Don't worry, we're here again to give you the lowdown on what to expect this Sunday. The course may be new, the terrain may be different but one thing's for certain, it's another EPIC RACE DAY in Subic! Check out a few points to ponder on leading into 70.3 miles of racing!</p>
<p>The post <a rel="nofollow" href="https://flyingdonv.com/prep-century-tuna-im703-2019/">PREP: Century Tuna IM70.3 2019</a> appeared first on <a rel="nofollow" href="https://flyingdonv.com">FlyingDonV Coaching</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonv.com/prep-century-tuna-im703-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
